Weather in Rome
Clouds (few clouds)
9 °C
Humidity: 80% Pressure: 1029 hPa Wind: 1 km/h SE
Current Weather Forecast for Rome
Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 13 °C | 15 °C | 11 °C | 10 °C |
Wind Speed | 1 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | S | S | E |
Humidity | 80% | 62% | 52% | 73% | 79% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 8 °C | 13 °C | 16 °C | 15 °C | 11 °C | 11 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | NE | NE | E | SW | SW | W | N |
Humidity | 80% | 81% | 78% | 59% | 54% | 62% | 82% | 88% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 10 °C | 12 °C | 13 °C | 12 °C | 11 °C | 11 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | N | NE | NE | E | SE | S | SE | SE |
Humidity | 89% | 87% | 89% | 81% | 72% | 85% | 94% | 93% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 10 °C | 12 °C | 15 °C | 14 °C | 12 °C | 12 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h |
Wind Direction | E | NE | E | SE | S | S | SE | SE |
Humidity | 91% | 89% | 90% | 86% | 73% | 73% | 88% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 14 °C | 15 °C | 13 °C | 12 °C | 11 °C |
Wind Speed | 5 km/h | 6 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SE | S | SE | SE | NE |
Humidity | 83% | 84% | 83% | 76% | 71% | 80% | 88% | 88% |